Last update : July 9th, 2012
- Last aircraft delivered w/ tail art added : LN-NGB (4090) delivered July 2nd, 2012, Tail Art Geir Tveitt Norwegian Composer, (seen OSL July 4th, 2012)
- Last aircraft delivered w/ tail art to be added: LN-DYX
- To follow : LN-NGC, LN-NGD
- A/c having left the fleet : LN-NOS, featuring Ludvig Holberg, has been delivered to Sunwing Airlines (Canada) on April 10th, 2012 (and it is the first tail-decorated 738 to leave the fleet).
Norwegian currently has 53 B737-800. There are currently 52 different famous Scandinavians on 51 B737-800 (LN-DYR has 2 different tail designs). One B738 is painted with the 6000th 737 decals and one currently has a white tail (LN-DYX). 5 738 still remain with the old tail livery variation.
The spreadsheet below details the status of every tail art in the LN-NO* registration series, except LN-NOL which is included at the bottom in the special liveries.
(Yellow = white tail background ; green = blue tail background ; purple = latest changes ; grey = future deliveries)
(Yellow = white tail background ; green = blue tail background ; purple = latest changes ; grey = future deliveries)
- White tail background
| LN-NOB | LN-NOC | LN-NOD | LN-NOF |
| "Edvard Grieg" | "Ole Bull" | "Sonja Henie" | "Edvard Munch" |
| LN-NOG |
| "Henrik Ibsen" |
- Blue tail background : LN-NO* series
| LN-NOE | LN-NOH | LN-NOI | LN-NOJ |
| "Henrik Wergeland" | "Selma Lagerlöf" | "Sam Eyde" | "Tycho Brahe" |
| LN-NOM | LN-NON | LN-NOO | LN-NOP |
| "Greta Garbo" | "Anders Celsius" | "Gustav Vigeland" | "Camilla Collett" |
| LN-NOQ | LN-NOR | LN-NOS | LN-NOT |
| "Kristian Birkeland" | "Povel Ramel" | "Ludvig Holberg" | "Piet Hein" |
| LN-NOU | LN-NOV | LN-NOW | LN-NOX |
| "Carl von Linné" | "Evert Taube" | "Oda Krohg" | "Christian Krohg" |
| LN-NOY | LN-NOZ |
| "Knud Rasmussen" | "Gidsken Jacobsen" |
The spreadsheet below details the status of every tail art in the LN-DY* registration series.
- Blue tail background : LN-DY* series
| LN-DYA | LN-DYB | LN-DYC | LN-DYD |
| "Erik Bye" | "Bjørnstjerne Bjørnson" | "Max Manus" | "H.C. Andersen" |
| LN-DYE | LN-DYF | LN-DYG | LN-DYH |
| "Arne Jacobsen" | "Fridtjof Nansen" | "Jenny Lind" | "Søren Kierkegaard" |
| LN-DYI | LN-DYJ | LN-DYK | LN-DYL |
| "Aasmund Olavsson Vinje" | "Georg Brandes" | "Carl Larsson" | "Amalie Skram" |
| LN-DYM | LN-DYN | LN-DYO | LN-DYP |
| "André Bjerke" | "Karen Blixen" | "Otto Sverdrup" | "Aksel Sandemose" |
| LN-DYQ | LN-DYR | LN-DYR | LN-DYS |
| "Helge Ingstad" | "Peter C. Asbjørnsen" (left) | "Jørgen Moe" (right) | "Niels Henrik Abel" |
| LN-DYT | LN-DYU | LN-DYV | LN-DYW |
| "Kirsten Flagstad" | "Jørn Utzon" | "Elsa Beskow" | "Thorbjørn Egner" |
The spreadsheet below details the status of every tail art in the LN-NI* registration series.
- Blue tail background : LN-NI* series
| LN-NIA | LN-NIB |
| "Johan Ludvig Rudeberg" | "Helmer Hanssen" |
The spreadsheet below details the status of every tail art in the LN-NG* registration series.
Norwegian Air Shuttle B738 Special Liveries |
| LN-NOL | LN-NOT | LN-DYU |
| "6000th 737" | "Eurovision" | "Wireless Internet" |
Registration | A/C Details | Type | Livery | Livery Dates | |
LN-NOL | 37159/2868 | B737-8Q8 | R | 6000th 737 | 2009- |
LN-NOT | 37816/3194 | B737-8JP | R | The Official Airline Of Eurovision | 2010 |
Song Contest Oslo 2010 | |||||
LN-DYU | 39008/3725 | B737-8JP | R | Wireless Internet On Board | 2011- |
Could anybody please explain what that hump on the back of LN-DYR is good for? I spotted this B737-800 on Teneriffa South and wondered what this stoop might contain. Thank you very much.
ReplyDelete